Indore, Madhya Pradesh
GST No. 23AAJCR9159B1ZC
Approx. Rs 1,90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Dryer Capacity | 100 kg |
| Operating Temperature | 50 +- 10 Degree Celsius |
| Design Type | Standard |
| Voltage | 240 V |
| Cover Material | UV stabilized Plastic Sheet |
| Frequency | 60 Hz |
| Size/Dimension | 8 x 24 sq ft |
| Air Flow | Forced Convection using 12 V Fan, Number of Fan: 5 nos. |
| Application | Leafy vegetables and Low moisture products like ginger, turmeric, beetroot. |
| Structure | MS frame, Al sheet supporting profile, wooden frame door |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dryer Capacity | 20 kg |
| Design Type | Standard |
| Operating Temperature | 60 Degree Celsius |
| Brand | Raheja Solar Food Processing |
| Cover Material | UV Stabilized Polycarbonate |
| Power Source | Solar Panel |
Additional Information:
Approx. Rs 57,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dryer Capacity | 5 kg |
| Operating Temperature | 60 Degree Celsius |
| Design Type | Standard |
| Voltage | 240V |
| Brand | Raheja Solar Food Processing |
| Color | Grey |
| Cover Material | Polycarbonate UV Stabilized sheet |
| Power Source | Solar |
Approx. Rs 1,35,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Dryer Capacity(kg) | 70 kg |
| Fiber Type | Single Mode |
| Voltage | 240V |
| Brand | RSFP |
| Dimensions | 4*40 sq. feet. |
| Color | Grey |
| Cover Material | Aluminum |
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dryer Capacity(kg) | 100 kg |
| Design Type | Standard |
| Operating Temperature | 55 Degree Celsius |
| Voltage | 240V |
| Brand | Raheja Solar Food Processing Pvt. Ltd. |
| Color | Grey |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 86,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dryer Capacity | 60 kg |
| Design Type | Customized, Standard |
| Operating Temperature | 60 degree |
| Brand | Raheja Solar Food Processing |
| Cover Material | UV Stabilized Polycarbonate |
| Size/Dimension | 4*24 sq. ft. |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Raheja Solar Food Processing Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited